Viscosity value table
Engine oil viscosity value table by SAE classification
In this section: 7 articles
Automotive oils - SAE J-300 DEC99 classification
| SAE grade | Cranking, max viscosity (mPa·s) at °C | Pumpability, max viscosity (mPa·s) at °C | Viscosity, mm2/s at 100 °C, Min | Viscosity, mm2/s at 100 °C, Max | Min viscosity, mPa·s at 150 °C and shear rate 106 s-1 |
|---|---|---|---|---|---|
| 0 W | 6200 at -35 °C | 60000 at -40 °C | 3.8 | - | - |
| 5 W | 6600 at -30 °C | 60000 at -35 °C | 3.8 | - | - |
| 10 W | 7000 at -25 °C | 60000 at -30 °C | 4.1 | - | - |
| 15 W | 7000 at -20 °C | 60000 at -25 °C | 5.6 | - | - |
| 20 W | 9500 at -15 °C | 60000 at -20 °C | 5.6 | - | - |
| 25 W | 13000 at -10 °C | 60000 at -15 °C | 9.3 | - | - |
| 20 | - | - | 5.6 | < 9.3 | 2.6 |
| 30 | - | - | 9.3 | < 12.6 | 2.9 |
| 40 | - | - | 12.6 | < 16.3 | 2.9 (0W-40; 5w-40;10w-40) |
| 40 | - | - | 12.6 | < 16.3 | 3.7 (15W-40; 20W-40; 25W-40) |
| 50 | - | - | 16.3 | < 21.9 | 3.7 |
| 60 | - | - | 21.9 | 26.1 | 3.7 |
Also see: